Click on the headers below to sort feral cat organization by name or state.
Name | Location | Contact Information |
---|---|---|
A Voice for Animals | Bowling Green | www.petfinder.com/shelters/foranimals.html |
Alley Cat Advocates | Louisville | www.alleycatadvocates.org/ |
Animal League for Life of Madison County | Madison County | www.humanesocietyall.com/ |
Bowling Green Warren County Humane Society | Bowling Green | www.petfinder.com/shelters/bgwchs.html |
Caring Hearts Feline Rescue | Versailles | www.petfinder.com/shelters/KY152.html |
Clark Life for Pets | Winchester | www.petfinder.com/shelters/KY46.html |
Holly's Place | Lawrenceburg | hollys.org/ |
Home at Last Animal Sanctuary | Salvisa | www.homeatlastanimals.org/ |
Hope Spay/Neuter Clinic | Versailles | www.hopespayneuter.org/ |
Hopkins County Humane Society | Madisonville | www.hopkinscountyhumanesociety.org/ |
Humane Society of Calloway County | Murray | www.humanesocietyofcallowaycounty.org/index.htm |
Humane Society of Nelson County | Bardstown | 198.171.93.116/ |
Humane Society of Oldham County | LaGrange | www.humanesocietyoldhamcounty.com/ |
Ken-Tenn Humane Society | Fulton | www.obioncountyshopathome.com/humane.htm |
Kentucky Humane Society | Louisville | www.kyhumane.org/ |
Lexington Humane Society | Lexington | lexingtonhumanesociety.org/ |
Lost But Loved Animal Rescue | Murray | www.petfinder.com/shelters/KY201.html |
Operation CatSnip of Kentucky | Central Kentucky | www.operationcatsnipky.org/ |
Scott County Humane Society | Georgetown | www.sc4paws.org/ |
Shamrock Pet Foundation | Louisville | www.shamrockpets.com/index.html |
Spay Our Strays | Lexington | www.facebook.com/SpayOurStrays |
TLC Animal Refuge | Berea | www.petfinder.com/shelters/KY262.html |
Todd County TNR | Todd County | www.facebook.com/toddcountytnr |
List of Feral Cat Organizations
List of Feral Cat Organizations
© 2018 The Humane Society of the United States
The HSUS® is registered as a 501(c)(3) non-profit organization. Contributions to The HSUS are tax-deductible to the extent permitted by law. The HSUS's tax identification number is 53-0225390.
*Message and data rates may apply. Reply STOP to opt out. We'll text you approximately once a month. Terms & Conditions/Privacy Policy