August 23, 2010
Farm Animal Statistics: Dairy and Egg Consumption
|
Farm Animal Statistics: Dairy and Egg Consumption | ||||||
| Year | Milk & Cream |
Butter | Cheese | Frozen Products^ |
Eggs | |
|
|
(number) | |||||
| 1950 | 331.5 | 10.9 | 7.7 | 19.6 | 379.6 | |
| 1955 | 321.1 | 9.3 | 7.8 | 23.8 | 360.0 | |
| 1960 | 300.3 | 7.7 | 8.3 | 26.0 | 323.8 | |
| 1965 | 290.7 | 6.6 | 9.5 | 28.3 | 305.1 | |
| 1970 | 275.3 | 5.4 | 11.4 | 28.5 | 302.2 | |
| 1975 | 261.4 | 4.7 | 14.3 | 28.6 | 270.4 | |
| 1980 | 245.5 | 4.5 | 17.5 | 26.4 | 266.2 | |
| 1985 | 240.8 | 5.3 | 22.5 | 27.9 | 250.9 | |
| 1990 | 233.3 | 4.0 | 24.6 | 28.5 | 230.6 | |
| 1995 | 220.7 | 4.7 | 26.9 | 29.0 | 228.8 | |
| 2000 | 210.1 | 4.5 | 29.8 | 30.0 | 247.3 | |
| 2001 | 207.7 | 4.4 | 30.0 | 28.5 | 248.7 | |
| 2002 | 206.9 | 4.4 | 30.5 | 28.1 | 250.9 | |
| 2003 | 206.4 | 4.4 | 30.5 | 28.6 | 250.8 | |
| 2004 | 205.4 | 4.5 | 31.3 | 25.5 | 252.6 | |
| 2005 | 204.5 | 4.5 | 31.6 | 25.8 | 251.0 | |
| 2006 | 204.7 | 4.7 | 32.5 | 26.0 | 253.0 | |
| 2007 | 202.8 | 4.7 | 33.1 | 25.5 | 245.1 | |
| 2008 | 203.7 | 5.0 | 32.4 | 25.0 | 243.6 | |
| Graphs: | Dairy consumption [PDF] | Egg consumption [PDF] | ||||
| ^Includes ice cream, sherbet, frozen yogurt and other frozen dairy products. | ||||||
| Source: Economic Research Service, U.S.D.A. Food Availability. | ||||||
| http://www.ers.usda.gov/DataFoodConsumption/FoodAvailSpreadsheets.htm. Accessed August 17, 2010. | ||||||
See USDA Agricultural Projections to 2016 for projections of future consumption.





