November 30, 2006
Farm Animal Statistics: Dairy and Egg Consumption
November 30, 2006
|
U.S. Per Capita Dairy and Egg Consumption | ||||||
| Year | Milk & Cream |
Butter | Cheese | Frozen Products^ |
Eggs | |
|
|
(number) | |||||
| 1950 | 331 | 11 | 8 | 20 | 380 | |
| 1955 | 321 | 9 | 8 | 24 | 360 | |
| 1960 | 300 | 8 | 8 | 26 | 324 | |
| 1965 | 291 | 7 | 9 | 28 | 305 | |
| 1970 | 275 | 5 | 11 | 28 | 302 | |
| 1975 | 261 | 5 | 14 | 29 | 270 | |
| 1980 | 246 | 4 | 18 | 26 | 266 | |
| 1985 | 241 | 5 | 23 | 28 | 251 | |
| 1990 | 233 | 4 | 25 | 28 | 231 | |
| 1995 | 221 | 4 | 27 | 29 | 229 | |
| 2000 | 210 | 5 | 30 | 28 | 247 | |
| 2001 | 208 | 4 | 30 | 27 | 249 | |
| 2002 | 207 | 4 | 30 | 27 | 251 | |
| 2003 | 206 | 5 | 30 | 27 | 251 | |
| 2004 | 205 | 5 | 31 | 26 | 252 | |
| 2005* | N/A | N/A | N/A | N/A | 255 | |
| 2006* | N/A | N/A | N/A | N/A | 257 | |
| 2007* | N/A | N/A | N/A | N/A | 259 | |
| Graphs: | Dairy consumption [PDF] | Egg consumption [PDF] | ||||
| *Data for 2005 are estimates; data for 2006-2007 are projections. | ||||||
| ^Includes ice cream, sherbet, frozen yogurt and other frozen dairy products. | ||||||
| Source: USDA, Economic Research Service. | ||||||
See USDA Agricultural Projections to 2016 for projections of future consumption.









