November 30, 2006
Farm Animal Statistics: Meat Consumption
November 30, 2006
|
U.S. Per Capita Meat Consumption | ||||||||
| Year | Chicken | Turkey | Veal | Lamb | Beef^ | Pork | Total | |
| (retail cut equiv./ lb. per person) | ||||||||
| 1950 | 21 | 3 | 7 | 4 | 44 | 65 | 144 | |
| 1955 | 21 | 4 | 9 | 4 | 56 | 62 | 156 | |
| 1960 | 28 | 5 | 5 | 4 | 59 | 59 | 161 | |
| 1965 | 33 | 6 | 4 | 3 | 70 | 52 | 169 | |
| 1970 | 40 | 6 | 2 | 3 | 82 | 55 | 189 | |
| 1975 | 39 | 7 | 3 | 2 | 85 | 43 | 178 | |
| 1980 | 47 | 8 | 2 | 1 | 75 | 57 | 190 | |
| 1985 | 52 | 9 | 2 | 1 | 77 | 51 | 194 | |
| 1990 | 61 | 14 | 1 | 1 | 66 | 49 | 193 | |
| 1995 | 69 | 14 | 1 | 1 | 65 | 51 | 202 | |
| 2000 | 77 | 14 | 1 | 1 | 67 | 51 | 211 | |
| 2001 | 77 | 14 | 1 | 1 | 65 | 50 | 208 | |
| 2002 | 81 | 14 | 1 | 1 | 67 | 51 | 215 | |
| 2003 | 82 | 14 | 1 | 1 | 64 | 52 | 213 | |
| 2004 | 85 | 13 | 0 | 1 | 65 | 51 | 216 | |
| 2005* | 86 | 17 | 1 | 1 | 65 | 50 | 219 | |
| 2006* | 87 | 17 | 1 | 1 | 65 | 49 | 220 | |
| 2007* | 87 | 17 | 1 | 1 | 66 | 51 | 222 | |
| Graph: Meat consumption [PDF] | ||||||||
| *Data for 2005 are estimates; data for 2006-2007 are projections. | ||||||||
| ^Excluding veal. | ||||||||
| Source: USDA, Economic Research Service. | ||||||||
See USDA Agricultural Projections to 2016 for projections of future consumption.









