November 30, 2006

Farm Animal Statistics: Top Five States

The Humane Society of the United States

December 5, 2007

Top Five States & U.S.
By Type of Animal Production
2006

Cattlea Broilersb Hogsc Sheep, Lambs & Goatsd Laying Hense
(thousands of animals)
1 Texas (5,775) Ga. (1,467,648) Iowa (17,200) Texas (1,090) Iowa (51,557)
2 Kans. (5,400) Ark. (1,233,243) N.C. (9,500) Calif. (650) Ohio (28,374)
3 Nebr. (4,935) Ala. (1,093,039) Minn. (6,800) Wyo. (450) Ind. (24,555)
4 Colo. (1,935) Miss. (823,433) Ill. (4,200 Colo. (390) Penn. (23,758)
5 Idaho (1,328) N.C. (787,487) Ind. (3,300) S.D. (385) Ga. (19,469)
U.S. (26,117) U.S. (8,983,619) U.S. (62,149) U.S. (6,230) U.S. (346,078)
 
a Cattle On Feed (COF) - Annual Number by Size: Marketings.
b Broilers - 52 Week Total, Chicks Placed.
c Hogs & Pigs - Inventory By Class, Wt. Group: December 1.
d Sheep, Lambs & Goats - January Inventory : Total Sheep, Breeding & Lamb Crop.
e All Layers: Average Number on Hand Per Month.
 
Source: USDA, National Agricultural Statistics Service.